City of Fairfax, VA
Home MenuDemographics and Statistical Profile
To view the City of Fairfax Fact Book - the City's annual publication with maps and analyses regarding the City's population, neighborhoods, housing, transportation network, economic vitality, environment and sustainability, and community services - please visit fairfaxva.gov/factbook.
Basic Demographics
Measurement | Source | |||
---|---|---|---|---|
Population |
26,340 | U.S. Census Bureau (2024) | ||
Housing Units (2024) | 10,467 | City of Fairfax | ||
Registered Voters (2024) | 16,000 | Fairfax Electoral Board | ||
Public School Membership (2024) | 2,985 | Fairfax County Public Schools | ||
Median Household Income | $132,774 | U.S. Census Bureau ACS (2019-23) | ||
Educational Attainment, age 25+ | ||||
High school graduate or higher | 91.8% | U.S. Census Bureau ACS (2019-23) | ||
Bachelor’s degree or higher | 62.3% | U.S. Census Bureau ACS (2019-23) | ||
Graduate or Professional degree | 29.7% | U.S. Census Bureau ACS (2019-23) | ||
Labor Force (2024 annual) | 14,371 | U.S. Bureau of Labor Statistics | ||
Unemployment Rate (2024 annual) | 2.4% | |||
Employees Working in City (2024 annual) | 23,381 | |||
Employers in City (2024 annual) | 1,837 |
Population Components
Race/Ethnicity | Age | ||
---|---|---|---|
White | 52.5% | 0-19 | 26.1% |
Asian | 18.3% | 20-34 | 20.7% |
Hispanic | 18.1% | 35-49 | 19.1% |
Black | 6.4% | 50-64 | 19.9% |
Multiracial/Other | 4.7% | 65+ | 14.3% |
Source: U.S. Census Bureau ACS (2019-2023). Note: White, Asian and Black, and Multiracial/Other categories include non-Hispanics only. |
Housing Values, 2024 (Numbers and Assessed Value of Housing Units, by Type)
Type of Housing Unit | # of Units | % of City Total | % of Housing Units Type | Avg. Assessed Value |
---|---|---|---|---|
Single-family Housing Units | 6,674 | 64% | ||
Single-family detached | 4,922 | 47% | 74% | $739,000 |
Townhouse | 1,300 | 12% | 19% | $682,000 |
Duplex | 268 | 3% | 4% | $424,000 |
Single-family attached | 184 | 2% | 3% | $861,000 |
Multifamily Housing Units | 3,793 | 36% | ||
Condominium | 1,424 | 14% | 38% | $327,000 |
Apartment Unit | 2,369 | 23% | 62% | n/a |
Total, All City Housing Units | 10,467 |
|
Infrastructure
City land area | 6.3 sq. miles (4,019 acres) |
---|---|
Public Open Space | 188 acres |
Arterial roads | 16 miles |
Collector/local roads | 54 miles |
Sewer lines | 97 miles |
Water lines | 182 miles |
For further regional information please see www.novaregiondashboard.com